According to real-time measured feedback from a select group of TV viewers by USA Today's Ad Meter, these are this millennium's top ranked Super Bowl commercials.
Super Bowl XXXIV (2000) : Budweiser
Product: | Beer |
Avg. Ad Slot: | $2 million / 30 seconds |
US Viewers: | 88,465,000 |
Rating (game): | 43.3 |
Super Bowl XXXV (2001) : Bud Light
Product: | Beer |
Avg. Ad Slot: | $2.2 million / 30 seconds |
US Viewers: | 84,335,000 |
Rating (game): | 40.4 |
Super Bowl XXXVI (2002) : Bud Light
Product: | Beer |
Avg. Ad Slot: | $2.2 million / 30 seconds |
US Viewers: | 86,801,000 |
Rating (game): | 40.4 |
Super Bowl XXXVII (2003) : Budweiser
Product: | Beer |
Avg. Ad Slot: | $2.2 million / 30 seconds |
US Viewers: | 88,637,000 |
Rating (game): | 40.7 |
Super Bowl XXXVIII (2004) : Bud Light
Product: | Beer |
Avg. Ad Slot: | $2,302,200 / 30 seconds |
US Viewers: | 89,795,000 |
Rating (game): | 41.4 |
Super Bowl XXXIX (2005) : Bud Light
Product: | Beer |
Avg. Ad Slot: | $2.4 million / 30 seconds |
US Viewers: | 86,072,000 |
Rating (game): | 41.1 |
Super Bowl XL (2006) : Bud Light
Product: | Beer |
Avg. Ad Slot: | $2.5 million / 30 seconds |
US Viewers: | 90,745,000 |
Rating (game): | 41.6 |
Super Bowl XLI (2007) : Budweiser
Product: | Beer |
Avg. Ad Slot: | $2,385,365 / 30 seconds |
US Viewers: | 93,184,000 |
Rating (game): | 42.6 |
Super Bowl XLII (2008) : Budweiser
Product: | Beer |
Avg. Ad Slot: | $2,699,963 / 30 seconds |
US Viewers: | 97,448,000 |
Rating (game): | 43.1 |
Super Bowl XLIII (2009) : Doritos
Product: | Beer |
Avg. Ad Slot: | $3 million / 30 seconds |
US Viewers: | 98,732,000 |
Rating (game): | 42.0 |
Note: | - Highest $/30 sec ad slot price - Cheapest super bowl commercial ever. Total cost: $2000 |
Super Bowl XLIV (2010) : Snickers
Product: | Beer |
Avg. Ad Slot: | $2.8 million / 30 seconds |
US Viewers: | 106,476,000 |
Rating (game): | 45.0 |
Note: | - Most-watched program of all time - Highest Super Bowl rating this millennium (highest Super Bowl all time is 1982 with 49.1) |
3 Take-aways From 10 Super Bowl Ads
- Quit whatever you're doing and start selling beer
- $2000 is the new million
- There are two safe zones: humor and animal cuteness induced emotions. Anything else is off.
Got favorites?
Comments are closed.